![]() 400 Watt Metal Halide (HID)
replaced by
6 Lamp T-8 Fluorescent Highbay
|
||||||||||||||||||||||||||||||||||||||||||
* Although the initial lumen output of a metal halide fixture may be quite high, metal halide fixtures are known for their poor lumen maintenance. The average 400W metal halide emits only 65% of its initial lumens by the time it hits mean lamp life (40% of total life or 8000 hours) and as low as 40% of its initial lumens by the end of lamp life. Fluorescent lamps have superior lumen maintenance and maintain 90-94% of their initial lumens through the end of life.

4 Lamp 2×4 T12 Fluorescent Fixture
replaced by
2 Lamp 2×4 T8 with Reflector
| 4 Lamp T12 Fluorescent |
2 Lamp T8 Retrofit |
|
| Watts/Fixture | 184 | 60 |
| Annual Operating Cost/Fixture | $80 | $26 |
| Annual Savings/Fixture | $54 | |
| Installed Cost/Fixture | $64 | |
| Utility Rebate (est.) | $20 | |
| Hours of Operation | 10 hrs/day @ 6 days/week | |
| Weekly (hr) | 60 | |
| Annual (hr) | 3,120 | |
| Annual Electric Savings % | 67.4% | |
| Payback Period (yr) | 1.2 | |
| Return on Investment (ROI) |
84.5% | |
| Annual Savings for 100 Fixtures | $5,416 | |

4 Lamp 2×4 T12 Fixture
replaced by
2×4 LED Fixture
| 4 Lamp T12 |
2×4 LED |
|
| Watts/Fixture | 184 | 44 |
| Annual Operating Cost/Fixture | $226 | $54 |
| Annual Savings/Fixture | $172 | |
| Installed Cost/Fixture | $470 | |
| Utility Rebate (est.) | $0 | |
| Hours of Operation | 24 hrs/day @ 7 days/week | |
| Weekly (hr) | 168 | |
| Annual (hr) | 8,760 | |
| Annual Electric Savings % | 76.1% | |
| Payback Period (yr) | 2.7 | |
| Return on Investment (ROI) |
36.5% | |
| Annual Savings for 100 Fixtures | $17,170 | |

400 Watt Metal Halide (HID)
replaced by
LED Highbay
| 400 Watt Metal Halide | LED Highbay |
|
| Watts/Fixture | 465 | 160 |
| Annual Operating Cost/Fixture | $203 | $196 |
| Annual Savings/Fixture | $374 | |
| Installed Cost/Fixture | $1,040 | |
| Utility Rebate (est.) | $150 | |
| Hours of Operation | 24 hrs/day @ 7days/week | |
| Weekly (hr) | 168 | |
| Annual (hr) | 8,760 | |
| Annual Electric Savings % | 65.6% | |
| Payback Period (yr) | 2.8 | |
| Return on Investment (ROI) |
36.0% | |
| Annual Savings for 100 Fixtures | $37,405 | |

90W Par 38
replaced by
17W Par 38 LED
| 90W Par 38 |
17W Par 38 LED |
|
| Watts/Fixture | 90 | 17 |
| Annual Operating Cost/Fixture | $39 | $7 |
| Annual Savings/Fixture | $32 | |
| Installed Cost/Fixture | $49 | |
| Utility Rebate (est.) | $20 | |
| Hours of Operation | 10 hrs/day @ 6 days/week | |
| Weekly (hr) | 60 | |
| Annual (hr) | 3,120 | |
| Annual Electric Savings % | 81.1% | |
| Payback Period (yr) | 1.5 | |
| Return on Investment (ROI) |
64.7% | |
| Annual Savings for 100 Fixtures | $3,189 | |
